WBZ Weather Resources
Wind: East 10 mph | Humidity: 46% | Dew Point: 52 | Visibility: 10.0 mile | Barometer: 30.09
Wind: ENE 11 mph | Humidity: 57% | Dew Point: 58 | Probability of Precipitation: 1%
Wind: ENE 8 mph | Humidity: 61% | Dew Point: 58 | Probability of Precipitation: 1%
Wind: ENE 6 mph | Humidity: 72% | Dew Point: 58 | Probability of Precipitation: 1%
Wind: NE 6 mph | Humidity: 80% | Dew Point: 58 | Probability of Precipitation: 4%
Wind: North 6 mph | Humidity: 86% | Dew Point: 58 | Probability of Precipitation: 4%
Wind: North 6 mph | Humidity: 93% | Dew Point: 58 | Probability of Precipitation: 4%
| City | Today's Forecast | High/Low |
|---|---|---|
| Boston | Partly Cloudy | 74° / 59° |
| Norwood | Partly Cloudy | 76° / 52° |
| Bedford | Partly Cloudy | 76° / 56° |
| Danvers | Partly Cloudy | 74° / 56° |
| Lawrence | Partly Cloudy | 76° / 56° |
| East Taunton | Partly Cloudy | 76° / 54° |
| Carver | Partly Cloudy | 74° / 56° |
| Nashua | Partly Cloudy | 77° / 56° |
| Worcester | Partly Cloudy | 74° / 54° |
| Lincoln | Partly Cloudy | 76° / 54° |
| Provincetown | Partly Cloudy | 70° / 59° |

Video
WBZ Weather Resources
Meteorologist Barry Burbank is celebrating 30 years at WBZ-TV. Take a trip back in time with these photos of Barry.
View: Barry Through The Years
More Weather Features
Email: Ken Barlow
Email: Barry Burbank
Email: Mish Michaels
Email: Todd Gutner
Email: Weather Team
Request: Meteorologist School Visit

XML/RSS Feeds